The revenue of the J. Molner Group increased by 272% compared to the previous year, reaching €2,294,628 (2023: €617,563). The growth was mainly driven by increased sales of research and development services, as well as the launch of generic medicines to the market.
Key Figures of the Group in 2024
| (euros) | 2024 | 2023 | Change |
| Revenue | € 2,294,628 | € 617,563 | +272% |
| EBITDA | (€ 1,827,186) | (€ 914,864) | +100% |
| Profit (loss) | (€ 2,438,621) | (€ 1,085,185) | +125% |
J. Molner Group significantly expanded its team in 2024, which has been the main reason for the increase in the annual loss compared to the previous year. The loss was primarily affected by the rise in both direct and indirect personnel-related expenses.
The consolidated audited annual report of J. Molner AS for the financial year 2024 is attached to the stock exchange announcement as a PDF file.
There are no material differences in the financial results of the audited consolidated report compared to the unaudited consolidated 12-month interim report published on 28 March 2025.
For additional information please contact:
Sten Akel
J. Molner AS
CFO
+372 550 5259
s.akel@jmolner.com
CONSOLIDATED FINANCIAL STATEMENTS FOR THE YEAR 2024
CONSOLIDATED STATEMENT OF FINANCIAL POSITION
| (euros) | 31.12.2024 | 31.12.2023 |
| Assets | ||
| Current assets | ||
| Cash and cash equivalents | 215,550 | 92,522 |
| Receivables and prepayments | 587,347 | 316,330 |
| Inventories | 219,176 | 72,242 |
| Total current assets | 1,022,073 | 481,094 |
| Non-current assets | ||
| Investments in subsidiaries and associates | 262 | 263 |
| Receivables and prepayments | 9,415 | 9,595 |
| Property, plant, and equipment | 285,792 | 213,402 |
| Intangible assets | 3,228,189 | 2,426,307 |
| Total non-current assets | 3,523,658 | 2,649,567 |
| Total assets | 4,545,731 | 3,130,661 |
| Liabilities and equity | ||
| Liabilities | ||
| Current liabilities | ||
| Loan liablities | 264,128 | 267,645 |
| Payables and prepayments | 1,240,509 | 688,677 |
| Total current liabilities | 1,504,637 | 956,322 |
| Non-current liabilities | ||
| Loan liabilities | 2,116,257 | 1,911,170 |
| Total non-current liabilities | 2,116,257 | 1,911,170 |
| Total liabilities | 3,620,894 | 2,867,492 |
| Equity | ||
| Equity held by shareholders and partners in parent company | ||
| Issued capital | 1,686,001 | 1,686,001 |
| Share premium | 612,327 | 612,327 |
| Other reserves | 4,937,000 | 1,836,711 |
| Retained earnings (loss) | (3,871,870) | (2,786,685) |
| Annual period profit (loss) | (2,438,621) | (1,085,185) |
| Total equity held by shareholders and partners in parent company | 924,837 | 263,169 |
| Total equity | 924,837 | 263,169 |
| Total liabilities and equity | 4,545,731 | 3,130,661 |
CONSOLIDATED STATEMENT OF PROFIT OR LOSS
| (euros) | 31.12.2024 | 31.12.2023 |
| Revenue | 2,294,628 | 617,563 |
| Other income | 80,814 | 21,079 |
| Work performed by entity and capitalised | 533,051 | 667,922 |
| Raw materials and consumables used | (1,935,768) | (324,958) |
| Other operating expense | (1,128,559) | (811,948) |
| Employee expense | (1,614,070) | (1,059,938) |
| Depreciation and impairment loss (reversal) | (109,702) | (31,979) |
| Other expense | (57,282) | (24,584) |
| Operating profit (loss) | (1,936,888) | (946,843) |
| Interest expenses | (339,729) | (157,022) |
| Other financial income and expense | (162,004) | 18,680 |
| Profit (loss) before tax | (2,438,621) | (1,085,185) |
| Annual period profit (loss) | (2,438,621) | (1,085,185) |
| Profit (loss) from shareholders and partners in parent company | (2,438,621) | (1,085,185) |
CONSOLIDATED STATEMENT OF CASH FLOWS
| (euros) | 2024 | 2023 |
| Cash flows from operating activities | ||
| Receipts of sales of goods and rendering of services | 1,844,412 | 498,480 |
| Payments to suppliers for goods and services | (2,155,372) | (1,428,419) |
| Payments to employees | (779,805) | (609,082) |
| Other cash flows from operating activities | (797,942) | 604,490 |
| Total cash flows from operating activities | (1,888,707) | (934,531) |
| Cash flows from investing activities | ||
| Purchase of property, plant and equipment and intangible assets | (749,635) | (1,712,317) |
| Other cash payments to acquire other financial investments | - | (9,415) |
| Interest received | 106 | 170 |
| Total cash flows from investing activities | (749,529) | (1,721,562) |
| Cash flows from financing activities | ||
| Loans received | 2,761,264 | 1,812,304 |
| Other cash inflows from financing activities | - | 213,515 |
| Total cash flows from financing activities | 2,761,264 | 2,025,819 |
| Total cash flows | 123,028 | (630,274) |
| Cash and cash equivalents at beginning of period | 92,522 | 722,796 |
| Change in cash and cash equivalents | 123,028 | (630,274) |
| Cash and cash equivalents at end of period | 215,550 | 92,522 |
CONSOLIDATED STATEMENT OF CHANGES IN EQUITY
| Equity held by shareholders and partners in parent company | |||||
| (euros) | Issued capital | Share premium | Other reserves | Retained earnings (loss) | Total |
| 31.12.2022 | 1,686,001 | 612,327 | 750,000 | (2,786,685) | 261,643 |
| Restated balance 31.12.2022 | 1,686,001 | 612,327 | 750,000 | (2,786,685) | 261,643 |
| Annual period profit (loss) | - | - | - | (1,085,185) | (1,085,185) |
| Changes in reserves | - | - | 1,086,711 | - | 1,086,711 |
| 31.12.2023 | 1,686,001 | 612,327 | 1,836,711 | (3,871,870) | 263,169 |
| Restated balance 31.12.2023 | 1,686,001 | 612,327 | 1,836,711 | (3,871,870) | 263,169 |
| Annual period profit (loss) | - | - | - | (2,438,621) | (2,438,621) |
| Changes in reserves | - | - | 3,100,289 | - | 3,100,289 |
| 31.12.2024 | 1,686,001 | 612,327 | 4,937,000 | (6,310,491) | 924,837 |