Schedule of Lithuanian Government debt securities auctions for February 2025 – April 2025
Auction date | Payment date | Redemption date | Currency | Maturity (days) | Issue |
2025-02-03 | 2025-02-05 | 2028-08-05 | EUR | 1277 | LT0000133258 |
2025-02-10 | 2025-02-17 | 2034-02-13 | EUR | 3283 | XS2765498717 tap |
2025-02-17 | 2025-02-19 | 2027-07-13 | EUR | 874 | LT0000650087 tap |
2025-02-24 | 2025-03-03 | - | EUR | - | Eurobonds tap |
2025-03-03 | 2025-03-10 | - | EUR | - | Eurobonds tap |
2025-03-10 | 2025-03-12 | 2028-08-05 | EUR | 1242 | LT0000133258 tap |
2025-03-17 | 2025-03-24 | - | EUR | - | Eurobonds tap |
2025-03-24 | 2025-03-31 | - | EUR | - | Eurobonds tap |
2025-03-31 | 2025-04-07 | - | EUR | - | Eurobonds tap |
2025-04-07 | 2025-04-09 | 2028-08-05 | EUR | 1214 | LT0000133258 tap |
2025-04-14 | 2025-04-22 | EUR | Eurobonds tap | ||
2025-04-22 | 2025-04-29 | EUR | Eurobonds tap | ||
2025-04-28 | 2025-05-05 | EUR | Eurobonds tap |
Please note that this is a preliminary schedule. Detailed parameters of every debt security issue will be announced not later than 5 working days before every auction date.
Nasdaq Baltic
Transaction Services
+370 5 253 14 54
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative First North markets operated by Nasdaq companies in the Baltic States, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.