The following instruments issued by Morgan Stanley & Co. International plc will be delisted upon request from the issuer. Last trading day will be 3 June 2025.
| Short | ISIN |
| SAA5F 240 AVA | GB00BSK10L94 |
| SWE5R 190 AVA | GB00BSJTKZ88 |
| MINI S ALLIGO AVA 4 | GB00BQRR7X70 |
| BOL5F 320 AVA | GB00BSK11S39 |
| SSA5F 65 AVA | GB00BSJT7T18 |
| ATL5F 200 AVA | GB00BSK11162 |
| VOL5R 210 AVA | GB00BSJTKF82 |
| SWE5F 290 AVA | GB00BSJT8H60 |
| HM5F 180 AVA | GB00BSK11J48 |
| SAA5F 230 AVA | GB00BSK10K87 |
| SAA5F 290 AVA | GB00BSK0YY74 |
| SAA5F 250 AVA | GB00BSK0YT22 |
| VOL5F 290 AVA | GB00BSJTBV18 |
| MINI L COLL AVA 19 | GB00BL042Y63 |
| NIB5F 35 AVA | GB00BSK10P33 |
| SWE5R 210 AVA | GB00BSJTKX64 |
| VOL5F 260 AVA | GB00BSJTJK62 |
| SAA5F 220 AVA | GB00BSK10J72 |
| SEB5F 180 AVA | GB00BSJTBN34 |
| BEAR NIO X5 AVA 3 | GB00BTKYK715 |
| NIB5F 45 AVA | GB00BSK10V92 |
| SAA5F 260 AVA | GB00BSK0YV44 |
| BOL5F 340 AVA | GB00BSK11V67 |
| SSA5F 70 AVA | GB00BSJT7V30 |
| MINI L NVDA AVA 292 | GB00BTL2F028 |
| SEB5F 140 AVA | GB00BSJXJV97 |
| BOL5R 320 AVA | GB00BTKWBL60 |
| SSA5F 63 AVA | GB00BSJVY526 |
| BOL5F 410 AVA | GB00BSK12244 |
| BOL5R 260 AVA | GB00BTKWLS38 |
| TURBO S TESL AVA 292 | GB00BTKWYZ18 |
| VOL5R 240 AVA | GB00BSJTKB45 |
| ASS5F 375 AVA | GB00BSK11949 |
| ATL5F 240 AVA | GB00BTKW9C31 |
| SEB5F 210 AVA | GB00BSJTBR71 |
| SAN5R 200 AVA | GB00BTKWB494 |
| SSA5F 60 AVA | GB00BSJT7S01 |
| SAN5F 210 AVA | GB00BSK0ZN35 |
| SAA5R 200 AVA | GB00BTKW9P69 |
| SAA5R 230 AVA | GB00BTKWLL68 |
| BEAR AFOIL X2 AVA 3 | GB00BSJVC258 |
| SAA5F 200 AVA | GB00BTKW9341 |
| NIB5F 40 AVA | GB00BSK10S63 |
| SAN5R 180 AVA | GB00BTKWB619 |
| SEB5F 170 AVA | GB00BSJTBM27 |
| SSA5R 55 AVA | GB00BSJTK479 |
| SAN5R 210 AVA | GB00BTKWLP07 |
| SAN5R 170 AVA | GB00BTKWB726 |
| SEB5F 160 AVA | GB00BSJTBL10 |
| SAA5F 210 AVA | GB00BSK10H58 |
| SSA5R 45 AVA | GB00BSJTK693 |
| SSA5R 38 AVA | GB00BSJVXP57 |
| SAN5F 220 AVA | GB00BSK0ZP58 |
| ATL5F 220 AVA | GB00BSK11386 |
| BEAR VITR X2 AVA 1 | GB00BNTQR421 |
| TEL5F 30 AVA | GB00BSK0Z006 |
| ASS5R 300 AVA | GB00BTKWB940 |
| VOL5R 250 AVA | GB00BSJTK925 |
| EVO5F 1000 AVA | GB00BSK10M02 |
| SAN5R 190 AVA | GB00BTKWB502 |
| SSA5F 53 AVA | GB00BSJVY302 |
| SEB5R 120 AVA | GB00BSJVSH21 |
| ESS5R 275 AVA | GB00BTKWBZ07 |
| SWE5F 200 AVA | GB00BSJVN776 |
| ASS5F 400 AVA | GB00BSK11B61 |
| VOL5F 250 AVA | GB00BSJTJJ57 |
| BOL5R 280 AVA | GB00BTKWBQ16 |
| SSA5F 55 AVA | GB00BSJT7R93 |
| MINI S NIO AVA 65 | GB00BSJYF693 |
| BOL5F 330 AVA | GB00BSK11T46 |
| BOL5R 340 AVA | GB00BTKWBJ49 |
| SWE5R 160 AVA | GB00BSJVND38 |
| SAN5F 280 AVA | GB00BTKWMF73 |
| MINI S BEIJB AVA 12 | GB00BNTPM663 |
| SAN5R 220 AVA | GB00BTKWLN82 |
| BOL5F 430 AVA | GB00BSK12467 |
| BOL5F 450 AVA | GB00BTKW9J00 |
| ASS5R 325 AVA | GB00BTKWB833 |
| SWE5F 280 AVA | GB00BSJT8G53 |
| SAN5F 230 AVA | GB00BSK0ZQ65 |
| ATL5F 230 AVA | GB00BSK11493 |
| ERI5F 100 AVA | GB00BSK12N58 |
| SAN5F 190 AVA | GB00BSK0ZL11 |
| ATL5F 170 AVA | GB00BSK10Y24 |
| HM5F 200 AVA | GB00BTKWMH97 |
| ERI5F 90 AVA | GB00BSK12M42 |
| BOL5R 290 AVA | GB00BTKWBP09 |
| ESS5R 250 AVA | GB00BTKWC021 |
| TEL5R 28 AVA | GB00BTKW9V20 |
| BOL5F 400 AVA | GB00BSK12137 |
| SSA5F 48 AVA | GB00BSJVY294 |
| MINI L IARB AVA 4 | GB00BNTRJS36 |
| VOL5F 310 AVA | GB00BSJTBX32 |
| NIB5F 55 AVA | GB00BTKW9564 |
| TEL5F 33 AVA | GB00BSK0Z113 |
| NIB5F 58 AVA | GB00BTKW9671 |
| BOL5F 420 AVA | GB00BSK12350 |
| BOL5F 460 AVA | GB00BTKW9K15 |
| BOL5F 350 AVA | GB00BSK11W74 |
| SAN5F 250 AVA | GB00BSK0ZS89 |
| SWE5R 170 AVA | GB00BSJVNC21 |
| SEB5R 140 AVA | GB00BSJTKP80 |
| SAN5F 290 AVA | GB00BTKWMG80 |
| SSA5F 75 AVA | GB00BSJT7W47 |
| TEL5R 30 AVA | GB00BTKW9T08 |
| BOL5F 380 AVA | GB00BSK11Z06 |
| ERI5R 75 AVA | GB00BTKWLV66 |
| SWE5F 240 AVA | GB00BSJT8B09 |
| ATL5F 180 AVA | GB00BSK10Z31 |
| SWE5R 200 AVA | GB00BSJTKY71 |
| BULL SHOP X2 AVA 3 | GB00BTKZ4V69 |
| BULL BTSB X2 AVA 3 | GB00BNTQ2V49 |
| NIB5F 53 AVA | GB00BTKW9457 |
| BULL WTI X4 AVA 5 | GB00BL06WK86 |
| SEB5R 130 AVA | GB00BSJTKQ97 |
| SWE5F 210 AVA | GB00BSJT8763 |
| BULL JNJ X5 AVA 2 | GB00BNTQ7N10 |
| SSA5F 45 AVA | GB00BSJVY187 |
| BEAR NIO X5 AVA 2 | GB00BSJWGY80 |
| HM5F 190 AVA | GB00BSK11K52 |
| VOL5F 300 AVA | GB00BSJTBW25 |
| SWE5F 230 AVA | GB00BSJT8987 |
| BOL5R 270 AVA | GB00BTKWBR23 |
| BEAR ASSA X2 AVA 1 | GB00BNTQS163 |
| BOL5F 440 AVA | GB00BSK12574 |
| ERI5F 110 AVA | GB00BSK12P72 |
| TEL5F 35 AVA | GB00BSK0Z220 |
| TURBO L TESL AVA 522 | GB00BTL2FH98 |
| SSA5F 40 AVA | GB00BSK0Z444 |
| VOL5R 220 AVA | GB00BSJTKD68 |
| BOL5R 300 AVA | GB00BTKWBN84 |
| SAA5R 180 AVA | GB00BTKW9R83 |
| SAN5F 200 AVA | GB00BSK0ZM28 |
| SAN5F 270 AVA | GB00BTKW9B24 |
| SAA5F 270 AVA | GB00BSK0YW50 |
| MINI L ESTOXX AVA 27 | GB00BTL2CD46 |
| SSA5R 48 AVA | GB00BSJVXM27 |
| SSA5F 50 AVA | GB00BSJTJH34 |
| BEAR LUMI X2 AVA 4 | GB00BTL05392 |
| VOL5F 280 AVA | GB00BSJTBT95 |
| TURBO L DJIA AVA 425 | GB00BTL2JM22 |
| BEAR NIO X4 AVA 2 | GB00BSJXB355 |
| VOL5F 370 AVA | GB00BSJTC302 |
| VOL5R 230 AVA | GB00BSJTKC51 |
| ASS5F 325 AVA | GB00BSK11725 |
| SAA5F 280 AVA | GB00BSK0YX67 |
| VOL5F 360 AVA | GB00BSJTC294 |
| SSA5F 43 AVA | GB00BSJWBM14 |
| ASS5F 350 AVA | GB00BSK11832 |
| SWE5R 220 AVA | GB00BSJTKW57 |
| SSA5R 43 AVA | GB00BSJVXN34 |
| BULL NYF X2 AVA 1 | GB00BNTQY633 |
| VOL5F 330 AVA | GB00BSJTBZ55 |
| SAA5R 220 AVA | GB00BTKW9M39 |
| ESS5F 275 AVA | GB00BSK12R96 |
| NIB5F 38 AVA | GB00BSK10Q40 |
| TEL5F 38 AVA | GB00BSK0Z337 |
| SSA5R 35 AVA | GB00BSK05P55 |
| HM5F 130 AVA | GB00BSK11C78 |
| ASS5F 425 AVA | GB00BTKW9D48 |
| BOL5R 330 AVA | GB00BTKWBK53 |
| BOL5F 310 AVA | GB00BSK11R22 |
| SAA5R 190 AVA | GB00BTKW9Q76 |
| ESS5F 300 AVA | GB00BSK12S04 |
| BOL5F 390 AVA | GB00BSK12020 |
| ESS5F 350 AVA | GB00BSK12V33 |
| VOL5R 270 AVA | GB00BSJTK701 |
| BOL5R 310 AVA | GB00BTKWBM77 |
| SAA5R 210 AVA | GB00BTKW9N46 |
| TURBO L NVDA AVA 388 | GB00BTL2FN58 |
| NIB5F 50 AVA | GB00BSK10X17 |
| ESS5F 375 AVA | GB00BSK12W40 |
| SWE5R 180 AVA | GB00BSJTL006 |
| BOL5F 360 AVA | GB00BSK11X81 |
| SEB5F 200 AVA | GB00BSJTBQ64 |
| HM5F 170 AVA | GB00BSK11H24 |
| VOL5R 260 AVA | GB00BSJTK818 |
| VOL5F 320 AVA | GB00BSJTBY49 |
| VOL5F 350 AVA | GB00BSJTC187 |
| VOL5F 270 AVA | GB00BSJTBS88 |
| BOL5F 370 AVA | GB00BSK11Y98 |
| SAA5F 300 AVA | GB00BSK0YZ81 |
| SEB5F 150 AVA | GB00BSJVN552 |
| ATL5F 210 AVA | GB00BSK11279 |
| TURBO L SSABA AVA 41 | GB00BNTRJK59 |
| BULL SNM X2 AVA 1 | GB00BG5WZL80 |
| VOL5F 340 AVA | GB00BSJTC070 |
| TURBO L NVDA AVA 387 | GB00BTL2FM42 |
| ERI5F 80 AVA | GB00BTKWMK27 |
| SWE5F 270 AVA | GB00BSJT8F47 |
| SAN5F 260 AVA | GB00BSK0ZT96 |
| BEAR NIO X3 AVA 1 | GB00BNV2W324 |
| SWE5F 220 AVA | GB00BSJT8870 |
| HM5R 150 AVA | GB00BTKWLR21 |
| BEAR SHOP X2 AVA 3 | GB00BTKZ3P35 |
| SWE5F 250 AVA | GB00BSJT8C16 |
| SWE5F 300 AVA | GB00BSJTJF10 |
| HM5F 150 AVA | GB00BSK11F00 |
| NIB5R 40 AVA | GB00BTKW9S90 |
| SSA5R 40 AVA | GB00BSJVNF51 |
| SEB5R 150 AVA | GB00BSJTKN66 |
| BEAR NIO X2 AVA 3 | GB00BSJM6W68 |
| ERI5F 120 AVA | GB00BSK12Q89 |
| ATL5F 190 AVA | GB00BSK11055 |
| SWE5F 260 AVA | GB00BSJT8D23 |
| SSA5R 50 AVA | GB00BSJTK586 |
| TEL5F 40 AVA | GB00BTKW9788 |
| SEB5F 190 AVA | GB00BSJTBP57 |
| SAN5F 240 AVA | GB00BSK0ZR72 |
| MINI L NORVA AVA 1 | GB00BQRN5D18 |
For further information concerning this exchange notice please contact Issuer Surveillance, telephone +46 8 405 70 50, or iss@nasdaq.com
Nasdaq Stockholm AB