With effect from September 18, 2025, the subscription rights in Litium AB will be traded on First North Growth Market. Trading will continue up until and including September 26, 2025.
| Instrument: | Subscription rights |
| Short name: | LITI TR |
| Clearing: | Bilateral settlement at Euroclear Sweden |
| ISIN code: | SE0026274847 |
| Order book ID: | 422439 |
| Market Segment: | First North STO |
| Tick Size: | MiFID II tick size table |
With effect from September 18, 2025, the paid subscription shares in Litium AB will be traded on First North Growth Market. Trading will continue until and including October 16, 2025.
| Instrument: | Paid subscription shares |
| Short name: | LITI BTA |
| Clearing: | Bilateral settlement at Euroclear Sweden |
| ISIN code: | SE0026274854 |
| Order book ID: | 422440 |
| Market Segment: | First North STO |
| Tick Size: | MiFID II tick size table |
For further information concerning this exchange notice please contact Issuer Surveillance, telephone +46 8 405 70 50, or iss@nasdaq.com.
Nasdaq Stockholm AB