The results of the primary placement auction of additional contributions of the Lithuanian Government securities that took place at the public company Nasdaq Vilnius on 2024-09-09:
ISIN code | LT0000670069 |
A competitive orderbook | LTGCB24029B |
A non-competitive orderbook | LTGNB24029B |
Payment date | 2024-09-11 |
Redemption date | 2029-12-15 |
Currency of issue | EUR |
Nominal value | 100 |
Coupon rate, % | 2,4 |
Minimum offered yield, % | 3,180 |
Weighted average accepted yield, % | 3,234 |
Maximum accepted yield, % | 3,240 |
Total volume of competitive bids, EUR | 153 497 400 |
Total volume of non-competitive bids, EUR | 2 100 000 |
Distributed by par value, EUR | 60 000 000,00 |
Turnover, EUR | 58 676 224,54 |
The paid up securities will be admitted to the regulated market – Nasdaq Vilnius AB Debt securities list as of payment date.
Nasdaq Baltic
Transaction Services
+370 5 253 14 54
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e., Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.