Schedule of Lithuanian Government debt securities auctions for August 2024 –October 2024
Auction date | Payment date | Redemption date | Currency | Maturity (days) | Issue |
2024-08-05 | 2024-08-12 | 2034-02-13 | EUR | 3472 | XS2765498717 tap |
2024-08-12 | 2024-08-14 | 2026-08-02 | EUR | 718 | LT0000630105 tap |
2024-08-19 | 2024-08-21 | 2029-12-15 | EUR | 1942 | LT0000670069 tap |
2024-08-26 | 2024-08-28 | 2026-08-02 | EUR | 704 | LT0000630105 tap |
2024-09-02 | 2024-09-09 | - | EUR | - | Eurobonds tap |
2024-09-09 | 2024-09-11 | 2029-12-15 | EUR | 1921 | LT0000670069 tap |
2024-09-16 | 2024-09-23 | - | EUR | - | Eurobonds tap |
2024-09-23 | 2024-09-25 | 2026-08-02 | EUR | 676 | LT0000630105 tap |
2024-09-30 | 2024-10-07 | - | EUR | - | Eurobonds tap |
2024-10-07 | 2024-10-09 | 2029-12-15 | EUR | 1893 | LT0000670069 tap |
2024-10-14 | 2024-10-21 | - | EUR | - | Eurobonds tap |
2024-10-21 | 2024-10-23 | 2026-08-02 | EUR | 648 | LT0000630105 tap |
2024-10-28 | 2024-11-04 | - | EUR | - | Eurobonds tap |
Please note that this is a preliminary schedule. Detailed parameters of every debt security issue will be announced not later than 5 working days before every auction date.
Nasdaq Baltic
Transaction Services
+370 5 253 14 54
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative First North markets operated by Nasdaq companies in the Baltic States, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.