Nasdaq Vilnius decided to admit Lithuanian Government Eurobonds to trading on Nasdaq Baltic First North Foreign Bond List on April 15, 2025 at the request of Ministry of Finance of the Republic of Lithuania.
The list of Lithuanian Government Eurobonds admitted to trading:
ISIN code | Ticker | Name | Admission date |
XS1310032187 | LTGEB125025C | Lith. Gov. 10Y Euro-bond 03218 | 2025-04-15 |
XS1310032260 | LTGEB212535A | Lith. Gov. 20Y Euro-bond 03226 | 2025-04-15 |
XS1619567677 | LTGEB095027C | Lith. Gov. 10Y Euro-bond 56767 | 2025-04-15 |
XS1619568139 | LTGEB210047A | Lith. Gov. 30Y Euro-bond 56813 | 2025-04-15 |
XS2013678086 | LTGEB162549A | Lith. Gov. 30Y Euro-bond 67808 | 2025-04-15 |
XS2168038847 | LTGEB075030B | Lith. Gov. 10Y Euro-bond 03884 | 2025-04-15 |
XS2210006339 | LTGEB050050A | Lith. Gov. 30Y Euro-bond 00633 | 2025-04-15 |
XS2364754411 | LTGEB075051A | Lith. Gov. 30Y Euro-bond 75441 | 2025-04-15 |
XS2979761926 | LTGEB362540A | Lith. Gov. 15Y Euro-bond 76192 | 2025-04-15 |
XS2168038417 | LTGEB02525A | Lith. Gov. 5Y Euro-Bond 03841 | 2025-04-15 |
XS1130139667 | LTGEB212526A | Lith. Gov. 12Y Euro-Bond 13966 | 2025-04-15 |
XS2013677864 | LTGEB05029A | Lith. Gov. 10Y Euro-bond 67786 | 2025-04-15 |
XS2487342649 | LTGEB212532A | Lith. Gov. 10Y Euro-bond 34264 | 2025-04-15 |
XS2604821228 | LTGEB387533A | Lith. Gov. 10Y Euro-bond 21228 | 2025-04-15 |
XS2547270756 | LTGEB412528C | Lith. Gov. 5Y Euro-bond 27075 | 2025-04-15 |
XS2765498717 | LTGEB350034A | Lith. Gov. 10Y Euro-bond 49871 | 2025-04-15 |
XS2841247583 | LTGEB350031A | Lith. Gov. 7Y Euro-bond 24758 | 2025-04-15 |
XS2979761769 | LTGEB287530A | Lith. Gov. 5Y Euro-bond 61769 | 2025-04-15 |
Nasdaq Baltic
Issuer Services
+370 5 253 1454
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative First North markets operated by Nasdaq companies in the Baltic States, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.