The following instruments issued by Morgan Stanley & Co. International plc will be delisted upon request from the issuer. Last trading day will be 18 December 2025.
| Short name | ISIN |
| BULL TOBII X3 AVA 3 | GB00BTL44K10 |
| BULL SPGS X12 AVA 23 | GB00BSK08K16 |
| BEAR R2000 X15 AVA 5 | GB00BTL3C601 |
| BEAR GULD X18 AVA 21 | GB00BTL6VL72 |
| BEAR GULD X12 AVA 15 | GB00BTL32Q00 |
| BEAR BAIDU X5 AVA 8 | GB00BQRBBH18 |
| BEAR SP50 X15 AVA 33 | GB00BSJYNX23 |
| BEAR R2000 X12 AVA 5 | GB00BTL3C593 |
| BEAR NASD X15 AVA 48 | GB00BSK05883 |
| BEAR KAFF X12 AVA 47 | GB00BTL6MY78 |
| BEAR GULD X12 AVA 14 | GB00BTKYT302 |
| BEAR PALLA X8 AVA 21 | GB00BTL3NS94 |
| MINI L DAX AVA 872 | GB00BTL2C017 |
| BEAR KAFF X12 AVA 46 | GB00BTL2SN61 |
| BEAR PALL X12 AVA 21 | GB00BTL4ZX19 |
| BEAR SWED X6 AVA 2 | GB00BQRQ9949 |
| BEAR PALLA X5 AVA 11 | GB00BSJY9780 |
| BULL FACE X10 AVA 2 | GB00BSJJST80 |
| BEAR DJIA X10 AVA 14 | GB00BSJSW377 |
| BEAR FSLY X3 AVA 1 | GB00BQRKDV66 |
| BULL KAFF X12 AVA 30 | GB00BTL3Y423 |
| BEAR DAX X10 AVA 18 | GB00BSJVVN93 |
| BEAR SILV X4 AVA 5 | GB00BQRKT070 |
| BULL NIBE X5 AVA 5 | GB00BQRNNW60 |
| BULL WTI X15 AVA 26 | GB00BTL2VH15 |
| BEAR BUFAB X5 AVA 1 | GB00BS9MQB52 |
| BEAR SILV X12 AVA 34 | GB00BTL57Z09 |
| BEAR DJIA X15 AVA 27 | GB00BTKX9H18 |
| BEAR R2000 X12 AVA 4 | GB00BTL2Q769 |
| TURBO L TESL AVA 524 | GB00BTL2FK28 |
| BEAR PALL X12 AVA 24 | GB00BTL7V651 |
| BEAR PALLAD X5 AVA 9 | GB00BNV3J568 |
| BEAR NASD X18 AVA 50 | GB00BTL3W823 |
| BEAR ESTOX X10 AVA 4 | GB00BSJWGZ97 |
| BEAR NASD X15 AVA 52 | GB00BTL3BY17 |
| BULL XSPRAY X3 AVA 1 | GB00BTKWXX29 |
| BEAR SHOP X5 AVA 9 | GB00BTL09L53 |
| BEAR R2000 X8 AVA 3 | GB00BTKZSB45 |
| BEAR GOOGLE X6 AVA 1 | GB00BQRL2907 |
| BEAR NASD X12 AVA 31 | GB00BTL2PZ78 |
| BEAR SILV X5 AVA 6 | GB00BQR8Q888 |
| BEAR NASD X18 AVA 47 | GB00BTL2Q108 |
| BEAR CO2 X10 AVA 35 | GB00BSK14M81 |
| BEAR BOL X10 AVA 3 | GB00BTL2LQ08 |
| BEAR BOL X6 AVA 1 | GB00BSJKSH99 |
| BEAR LMND X3 AVA 4 | GB00BSK0M764 |
| BEAR AMAZO X10 AVA 4 | GB00BTL2VS20 |
| MINI L TESLA AVA 354 | GB00BTL2F572 |
| BEAR NASD X18 AVA 49 | GB00BTL3BZ24 |
| BULL WTI X12 AVA 22 | GB00BTKZ9J94 |
| BULL YUBICO X5 AVA 5 | GB00BVP6ZJ38 |
| BEAR INTEL X5 AVA 6 | GB00BTL6N551 |
| BEAR ERIC X6 AVA 1 | GB00BS9LVS40 |
| BEAR PALL X15 AVA 27 | GB00BTL55R84 |
| BULL SOLT X2 AVA 2 | GB00BQRJWM75 |
| BEAR SP50 X15 AVA 36 | GB00BTL2Q322 |
| BEAR PALL X15 AVA 31 | GB00BTL7WK63 |
| BEAR GOOGLE X6 AVA 2 | GB00BSK02M10 |
| BEAR AMAZO X10 AVA 5 | GB00BTL57F03 |
| BEAR COPPER X5 AVA 4 | GB00BQRM3K13 |
| BEAR SHOP X5 AVA 5 | GB00BTKYVD49 |
| BEAR COPP X10 AVA 10 | GB00BTL49T57 |
| BEAR PALL X10 AVA 25 | GB00BTL47N55 |
| BEAR R2000 X15 AVA 6 | GB00BTL48W12 |
| BEAR DJIA X20 AVA 23 | GB00BTL09C62 |
| BEAR CRWD X5 AVA 2 | GB00BSJLH209 |
| BEAR DJIA X12 AVA 14 | GB00BSJWBJ84 |
| BEAR PALL X15 AVA 28 | GB00BTL5G425 |
| BEAR BABA X5 AVA 7 | GB00BSJX7V57 |
| BEAR LOGN X5 AVA 2 | GB00BQRMR989 |
| BEAR PALL X15 AVA 29 | GB00BTL7GQ00 |
| BEAR GULD X18 AVA 19 | GB00BTL0RM24 |
| BEAR DAX X12 AVA 22 | GB00BTKY1J04 |
| BEAR ESTOX X12 AVA 4 | GB00BTKWFL41 |
| BEAR PALL X12 AVA 22 | GB00BTL57W77 |
| BEAR HOOD X3 AVA 2 | GB00BSK06410 |
| BEAR ORCL X5 AVA 3 | GB00BTL4CY15 |
| BEAR DJIA X15 AVA 26 | GB00BSJYNT86 |
| BULL NEL X4 AVA 5 | GB00BSJYSC64 |
| BEAR GULD X20 AVA 15 | GB00BVP6W471 |
| BEAR NIO X5 AVA 5 | GB00BTL56Y27 |
| BULL KLAR X10 AVA 1 | GB00BTL73036 |
| BEAR CO2 X5 AVA 20 | GB00BQRQFP25 |
| BEAR ESTOX X15 AVA 7 | GB00BTKX3913 |
| BEAR GULD X15 AVA 16 | GB00BTL0XR96 |
| BEAR R2000 X15 AVA 7 | GB00BTL4ZK89 |
| BEAR VOLCAR X5 AVA 3 | GB00BTL5JY33 |
| BEAR PALL X10 AVA 28 | GB00BTL5BD69 |
| BEAR AMD X8 AVA 3 | GB00BTL4HG87 |
| BEAR PALL X10 AVA 26 | GB00BTL4ZW02 |
| BULL BYND X3 AVA 5 | GB00BSJXCX27 |
| BEAR DJIA X18 AVA 25 | GB00BTL2V157 |
| BULL WTI X10 AVA 18 | GB00BTKXNZ77 |
| BEAR SP50 X12 AVA 25 | GB00BSJVLC80 |
| BEAR BOL X8 AVA 5 | GB00BTL2LP90 |
| BEAR LUNE X5 AVA 6 | GB00BNV4M941 |
| BULL FACE X10 AVA 3 | GB00BTKYHJ25 |
| BEAR GULD X18 AVA 22 | GB00BTL7GP92 |
| BULL KLAR X8 AVA 1 | GB00BTL72Z18 |
| BEAR AMD X4 AVA 1 | GB00BQRRC097 |
| BULL DUOL X5 AVA 3 | GB00BTL6WG94 |
| BEAR LHA X5 AVA 6 | GB00BQR8PN61 |
| BULL DUOL X5 AVA 2 | GB00BSJKBC51 |
| BEAR DAX X18 AVA 39 | GB00BTL14P78 |
| BEAR SILV X12 AVA 33 | GB00BTL42L86 |
| BEAR AMD X8 AVA 4 | GB00BTL7QK46 |
| BEAR VOLCAR X5 AVA 2 | GB00BQRQVC12 |
| BEAR SP50 X12 AVA 27 | GB00BTKWCQ80 |
| BEAR AMD X6 AVA 2 | GB00BTL4HF70 |
| BULL WTI X15 AVA 29 | GB00BVP6W141 |
| BEAR KAFF X12 AVA 44 | GB00BTKX0Y57 |
| BULL ASTS X10 AVA 1 | GB00BTL7JH24 |
| BEAR PALLA X8 AVA 22 | GB00BTL4ZV94 |
| BEAR AMD X8 AVA 2 | GB00BSJX7S29 |
| BEAR R2000 X10 AVA 2 | GB00BSJYP478 |
| BEAR SP50 X18 AVA 34 | GB00BTL2Q439 |
| BEAR DDOG X5 AVA 6 | GB00BQRN2B88 |
| BEAR AMD X3 AVA 2 | GB00BQRRBZ75 |
| TURBO L SSABA AVA 88 | GB00BTL7TK50 |
| BEAR PALL X10 AVA 27 | GB00BTL57V60 |
| BULL SECARE X5 AVA 1 | GB00BQRCWH12 |
| BEAR EMBRAC X5 AVA 2 | GB00BSJJK470 |
| BEAR NOKIA X5 AVA 4 | GB00BQRQC065 |
| BEAR DJIA X8 AVA 5 | GB00BQRBJR75 |
| BEAR NASD X15 AVA 51 | GB00BTL2Q090 |
| BULL BYND X2 AVA 5 | GB00BSK01C47 |
| BULL JM X5 AVA 06 | GB00BNV4C835 |
| BEAR CAT X5 AVA 4 | GB00BQRK9Q31 |
| BULL BYND X2 AVA 4 | GB00BQRL8T29 |
| BEAR BIOAB X5 AVA 2 | GB00BTKWXJ84 |
| BEAR SP50 X15 AVA 35 | GB00BTL09717 |
| BULL NIBE X6 AVA 2 | GB00BSJLX339 |
| BEAR HOOD X4 AVA 3 | GB00BTL0PP15 |
| BEAR R2000 X12 AVA 2 | GB00BSJYP585 |
| BULL DJIA X20 AVA 8 | GB00BQRB7T54 |
| BEAR DJIA X18 AVA 24 | GB00BTL09B55 |
| BEAR KEYS X5 AVA 1 | GB00BNV4W940 |
| BEAR SP500 X8 AVA 11 | GB00BQRR1F78 |
| BEAR SP50 X10 AVA 19 | GB00BSJWGM68 |
| BEAR SP50 X20 AVA 39 | GB00BTL3BT63 |
| BEAR PALL X15 AVA 30 | GB00BTL7V099 |
| BEAR NASD X12 AVA 30 | GB00BTKX9F93 |
For further information concerning this exchange notice please contact Issuer Surveillance, telephone +46 8 405 70 50, or iss@nasdaq.com
Nasdaq Stockholm AB