Schedule of Lithuanian Government debt securities auctions for October 2024 –December 2024:
Auction date | Payment date | Redemption date | Currency | Maturity (days) | Issue |
2024-10-07 | 2024-10-09 | 2029-12-15 | EUR | 1893 | LT0000670069 tap |
2024-10-14 | 2024-10-21 | 2031-07-03 | EUR | 2446 | XS2841247583 tap |
2024-10-21 | 2024-10-23 | 2026-08-02 | EUR | 648 | LT0000630105 tap |
2024-10-28 | 2024-11-04 | - | EUR | - | Eurobonds tap |
2024-11-04 | 2024-11-06 | 2027-07-13 | EUR | 979 | LT0000650087 tap |
2024-11-11 | 2024-11-18 | - | EUR | - | Eurobonds tap |
2024-11-18 | 2024-11-20 | 2026-08-02 | EUR | 620 | LT0000630105 tap |
2024-11-25 | 2024-12-02 | - | EUR | - | Eurobonds tap |
2024-12-02 | 2024-12-04 | 2026-08-02 | EUR | 606 | LT0000630105 tap |
2024-12-09 | 2024-12-16 | - | EUR | - | Eurobonds tap |
Please note that this is a preliminary schedule. Detailed parameters of every debt security issue will be announced not later than 5 working days before every auction date.
Nasdaq Baltic
Transaction Services
+370 5 253 14 54
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative First North markets operated by Nasdaq companies in the Baltic States, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.