It has been decided to admit the following corporate bonds for trading and official listing with effect from 4 December 2025:
| Udsteder / issuer | Nykredit Realkredit A/S | Nykredit Realkredit A/S | Nykredit Realkredit A/S |
| CFI kode / CFI | DBVUFB | DBVUFB | DBFUFB |
| Første dato for handel / First day of trading | 04-12-2025 | 04-12-2025 | 04-12-2025 |
| ISIN | NO0013698886 | NO0013698894 | NO0013698902 |
| Instrument name/ticker | NYKSNPNOK2030 | NYKSNPNOK2031 | NYKSNPNOK31 |
| Udstedelsesvaluta / Currency, issuance | NOK | NOK | NOK |
| Årlig nominel rente / Nominal interest rate | NIBOR 3M | NIBOR 3M | 4,883 |
| Udløbsdato / Maturity date | 04-12-2030 | 04-12-2031 | 04-12-2031 |
| Terminer pr. år / Payments per year | 4 | 4 | 1 |
For further information please contact Nasdaq Copenhagen A/S, Surveillance, tel. +45 33 93 33 66