Date | Event | Shortname | Issuer | Market |
19.02.2018- 26.02.2018 |
Interim report, 12 months | EXPC | ExpressCredit | RIG |
22.02.2018- 28.02.2018 |
Interim report, 12 months | RER1R | Rīgas elektromašīnbūves rūpnīca | RIG |
22.02.2018- 28.02.2018 |
Interim report, 12 months | ABLV | ABLV Bank | RIG |
22.02.2018- 28.02.2018 |
Interim report, 12 months | BRE | Baltic RE Group | RIG |
22.02.2018- 28.02.2018 |
Interim report, 12 months | NHCA | New Hanza Capital | RIG |
22.02.2018- 28.02.2018 |
Interim report, 12 months | BIB | Baltic International Bank | RIG |
22.02.2018- 28.02.2018 |
Interim report, 12 months | ALTM013024A | Attīstības finanšu institūcija Altum | RIG |
24.02.2018- 28.02.2018 |
Interim report, 12 months | ACL | AgroCredit Latvia | RIG |
26.02.2018- 28.02.2018 |
Interim report, 12 months | KCM1R | Kurzemes ciltslietu un mākslīgās apsēklošanas stacija | RIG |
26.02.2018 | Audited annual report | TKM1T | Tallinna Kaubamaja Grupp | TLN |
26.02.2018 | Government securities auction |
LTGCB03022B LTGNB03022B |
Lietuvos Respublikos Vyriausybė | VLN |
26.02.2018 | Coupon payment date | MAYB070018FA | Mainor Ülemiste | TLN |
27.02.2018 | Interim report, 12 months | BLT1T | Baltika | TLN |
27.02.2018 | Interim report, 12 months | PKG1T | Pro Kapital Grupp | TLN |
27.02.2018 | Coupon payment date | ABLV022519A | ABLV Bank | RIG |
27.02.2018- 28.02.2018 |
Interim report, 12 months | SKN1T | Skano Group | TLN |
27.02.2018 | Coupon payment date | ABLV007519B | ABLV Bank | RIG |
27.02.2018 | Interim report, 12 months | HMX1R | HansaMatrix | RIG |
27.02.2018 | Audited annual report | LHV | LHV Group | TLN |
27.02.2018- 07.03.2018 |
Public offering | Novaturas | VLN | |
28.02.2018 | Financial forecast | K2LT | K2 LT | VLN |
28.02.2018 | Sales figures | LNR1L | Lietuvos energijos gamyba | VLN |
28.02.2018 | Government securities auction | LVGA002523A | Valsts Kase / Treasury of Latvia | RIG |
28.02.2018 | Audited annual report | LNR1L | Lietuvos energijos gamyba | VLN |
28.02.2018 | Investors event | LNR1L | Lietuvos energijos gamyba | VLN |
28.02.2018 | Interim report, 12 months | SAB1L | Šiaulių bankas | VLN |
28.02.2018 | Audited annual report | ESO1L | Energijos Skirstymo Operatorius | VLN |
28.02.2018 | Sales figures | ESO1L | Energijos Skirstymo Operatorius | VLN |
28.02.2018 | Interim report, 12 months | K2LT | K2 LT | VLN |
28.02.2018 | Interim report, 6 months | LNA1L | Linas Agro Group | VLN |
28.02.2018 | Activity results, 12 months | INC1L | INVL Technology | VLN |
28.02.2018 | Interim report, 12 months | GRZ1R | Grobiņa | RIG |
28.02.2018 | Interim report, 12 months | UTR1L | Utenos trikotažas | VLN |
28.02.2018 | Interim report, 12 months | AUG1L | AUGA group AB | VLN |
28.02.2018 | Interim report, 12 months | APG1L | Apranga | VLN |
28.02.2018 | Interim report, 12 months | EEG1T | Ekspress Grupp | TLN |
28.02.2018 | Audited annual report | EFT1T | EfTEN Real Estate Fund III | TLN |
28.02.2018 | Coupon payment date | LTGB041023A | Lietuvos Respublikos Vyriausybė | VLN |
28.02.2018 | Coupon payment date | MOGO100021A | mogo | RIG |
28.02.2018 | Interim report, 12 months | RRR1R | VEF Radiotehnika RRR | RIG |
28.02.2018 | Interim report, 12 months | BRV1R | Brīvais Vilnis | RIG |
28.02.2018 | Interim report, 12 months | LEGR020027A | Lietuvos energija | VLN |
28.02.2018 | Interim report, 12 months | OEG1T | Olympic Entertainment Group | TLN |
28.02.2018 | Interim report, 12 months | ELEK | Latvenergo | RIG |
28.02.2018 | Interim report, 12 months | CAPI | Capitalia | RIG |
28.02.2018 | Audited annual report | MOGO | mogo | RIG |
28.02.2018 | Interim report, 12 months | HAE1T | Harju Elekter | TLN |
28.02.2018 | Interim report, 12 months | TAL1T | Tallink Grupp | TLN |
28.02.2018 | Interim report, 12 months | OLF1R | Olainfarm | RIG |
28.02.2018 | Interim report, 12 months | GRD1R | Grindeks | RIG |
28.02.2018 | Interim report, 12 months | BAL1R | Latvijas balzams | RIG |
01.03.2018 | Sales figures | APG1L | Apranga | VLN |
02.03.2018 | Audited annual report | INR1L | INVL Baltic Real Estate | VLN |
02.03.2018 | Sales figures | LEGR020027A | Lietuvos energija | VLN |
For more information please visit full investor calendar:
http://www.nasdaqbaltic.com/market/?pg=calendar&lang=en
Nasdaq Baltic
Issuer Services
+370 525 31459 (Vilnius)
+371 672 12431 (Riga)
+372 640 8800 (Tallinn)
http://www.nasdaqbaltic.com/
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.